Workforce Solutions Brazos Valley Board Members
Left to Right Back Row: Mary Valadez-Perez, Melinda Berlan, Amy Hinnant, Dr. Mary Hensley, Nestor Leamon, John Brieden, III, Josh Isenhour, Ann Boney, Roby Somerford, Jared Patout, Marsha Skinner, Liz Dickey Left to Right Front Row: Roger Sheridan (Brazos Valley Council of Governments, Deputy Director), Vonda Morrison (Workforce Solutions Brazos Valley Board, Program Manager), Michael Parks (Brazos Valley Council of Governments, Executive Director), Frank Perez (Board Secretary), Robert Orzabel (Board Chair), Dianne Ryder (Board Vice Chair), Crystal Crowell, Clark Gandy, William Parten. Not Pictured: Angie Alaniz, Bill Ard, Matt Prochaska, Tashia Dickerson, Donna Lynn Taylor.
Workforce Solutions Brazos Valley
Board of Directors
2025-2026
| Name | Representing | 
|---|---|
| Board Chair  Robert Orzabal  | Private Sector  Avinext  | 
| Board Vice Chair  Dianne Ryder  | Private Sector  Sun Coast Resources, LLC  | 
| Board Secretary  Francisco “Frank” Perez  | Education  Navasota ISD  | 
| Amy Jurica | Private Sector  Jak Se Mas Investments  | 
| Andy York | CBO  Bryan/College Station Habitat for Humanity  | 
| Angie Alaniz | Education  Texas A&M Health Science  | 
| Ann Boney | CBO  Brazos County NAACP  | 
| Ann Chapman | Private Sector  Woodson Lumber Comp  | 
| Alison Best | Private Sector  Nucor Corporation  | 
| Bert Miller | Private Sector  Miller Insurance Agency  | 
| Bill Ard | Public Employment  Texas Workforce Commission  | 
| Bill Parten | ABE  Madisonville CISD  | 
| Billy Wilson | Labor  Plumbers Local 68  | 
| Christopher Densey | CCW  Texas Elite Learning Center  | 
| Crystal Crowell | Vocational Rehabilitation Representative  BVCASA – Brazos Valley Council on Alcohol and Substance Abuse  | 
| Elena Fortaneli | Private Sector  Monterey Mushrooms, Inc  | 
| Elizabeth Dickey | CBO  Health For All  | 
| John “Jared” Patout | Private Sector  Brewer, Eyeington, Patout  | 
| John Brieden, III | Private Sector  John Brieden Insurance  | 
| Josh Isenhour | Private Sector  Clark Isenhour Real Estate  | 
| Mary Hensley | Literacy  Blinn College  | 
| Mary Valadez | Public Assistance  THHSC  | 
| Melinda Berlan | Private Sector  Prosperity Bank  | 
| Michael D. Anderson | Econ Development  Buffalo Economic Development  | 
| Nester Leamon | Private Sector  Leamon Realty & Appraisal  | 
| Roby Somerford | Private Sector  Bryan College Station C  | 
| Silas R Garrett, Jr. | Private Sector  George’s Auto Glass, LLC  | 

